Alfa Romeo Giulia EV
$TBA
The original Giulia Quadrifoglio is beloved for its 2.9-litre twin-turbo V6 and near-perfect chassis balance. Replicating that emotional connection in an EV. A 1,000 hp Giulia QF EV would eclipse all, in raw acceleration.

| Attribute | Detail |
| Platform | STLA Large (800V) ` |
| Battery | Up to ~118 kWh |
| Drivetrain | Dual-motor (presumably) |
| Power | ~350 hp (base); ~800 hp (veloce); ~1000+ hp (Quadrifoglio) |
| Architecture | STLA Brain |
| 0–62 mph (Quadrifoglio) | ~2.0 seconds |
| Range (with EREV option) | ~1,000 km (same as Stelvio) |
| Charging voltage | 800V (ultra-fast capable) |
| Weight; Length | TBA 4.7 m (est) |
| Launch | Spring 2026 |
Category:
SuperSports Car
Sub-Categories: