bZ Woodlands
$45300

| Attribute | Detail |
| Platform | e-TNGA (dedicated BEV) |
| Battery | 74.7 kWh (standard on most trims) |
| Charging | 150 kW DC fast charging (10–80% in ~30 min), 11 kW AC onboard, NACS port |
| Power | 375 hp (AWD standard) |
| Price | MSRP: From ~$45 300 |
| 0–60 mph | 0–60 mph: ~4.8 seconds (AWD) |
| Ground clearance | 8.4 inches |
| Range (est.) | 281 miles (EPA ) 260 miles (with optional all-terrain tires) |
| Screens | redesigned digital cluster, 14.5-inch touchscreen |
Markets: North America (primary), with European equivalent as bZ4X Touring
Equipped with standard all-wheel drive with X-MODE®, the bZ Woodland has a net combined system output of 375 horsepower and an EPA-estimated total driving range rating of up to 281 miles.
Category:
Crossover
Sub-Categories: